Agricultural Machinery
OBM - OBK tractor weights
Weights are designed to improve the stability of a tractor equipped with a loader or another type of machine mounted on its front or rear three-point hitch (TUZ). They help distribute the weight and reduce the load on the front and rear wheels and axles, improving ground contact and increasing the tractor’s traction.
Weights are essential when working with a tractor connected to heavy machinery, such as a plow or seeder. They help maintain stability and ensure proper grip.

Important
Weights are adapted for use with tractors, loaders, or loading machines. They are made of high-quality steel and equipped with a solid front hitch. The entire structure is painted with modern spray paint. They can be mounted on the front or rear three-point hitch system of the tractor. The weight of the counterweight depends on the class of device mounted on the front or rear of the tractor.
Technical data
Parameter | J.M. | OBM 200 | OBM 300 | OBK 600 | OBK 800 | OBK 900 | OBK 1000 | OBK 1200 | OBK 1400 | OBK 1600 | OBK 1800 | OBK 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Width | mm | 640 | 640 | 860 | 890 | 900 | 905 | 1115 | 1120 | 1350 | 1350 | 1485 |
Length | mm | 375 | 510 | 605 | 780 | 860 | 935 | 970 | 970 | 970 | 970 | 995 |
Total length | mm | 425 | 560 | 710 | 885 | 965 | 1040 | 1075 | 1075 | 1075 | 1075 | 1100 |
Height | mm | 390 | 420 | 595 | 610 | 610 | 610 | 610 | 710 | 710 | 795 | 795 |
Total height | mm | 615 | 615 | 895 | 895 | 895 | 895 | 895 | 950 | 950 | 1000 | 1000 |
Construction weight | kg | 43 | 51 | 84 | 98 | 106 | 112 | 126 | 141 | 154 | 162 | 173 |
Concrete volume | m3 | 0,078 | 0,123 | 0,258 | 0,349 | 0,395 | 0,439 | 0,532 | 0,623 | 0,715 | 0,810 | 0,902 |
Weight with concrete | kg | 200 | 300 | 600 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
TUZ category | TUZ-1N Trójkąt kat.1 | TUZ-1N Trójkąt kat.1 | TUZ-2 | TUZ-2 | TUZ-2 | TUZ-2 | TUZ-2 | TUZ-3N | TUZ-3N | TUZ-3N | TUZ-3N |
OBM - OBK weights (general data)
Parameter | J.M. | OBM 01 | OBM 02 | OBK 01 | OBK 02 | OBK 03 | OBK 04 | OBK 05 | OBK 06 | OBK 07 | OBK 08 | OBK 09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight of the structure | kg | 45 | 55 | 85 | 100 | 110 | 115 | 130 | 140 | 155 | 165 | 175 |
Weight with concrete | kg | 200 | 300 | 600 | 800 | 900 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
TUZ category | TUZ-1N Trójkąt kat.1 | TUZ-1N Trójkąt kat.1 | TUZ-2 | TUZ-2 | TUZ-2 | TUZ-2 | TUZ-2 | TUZ-3N | TUZ-3N | TUZ-3N | TUZ-3N |
Product Gallery
Recommended products

Z 550 bale wrapper
Agricultural Machinery

Transport Scoop T436, T436A
Agricultural Machinery

Flail mower Z037/1
Agricultural Machinery