Agricultural Machinery
Front Loader TUR 230, 220, 220A, 220B, 500
TUR front loader is a device used for loading and transporting various materials, such as manure, soil, sand, fertilizer, hay or pallets. The loader is mounted on an agricultural tractor and operates hydraulically.
Our loaders can be equipped with a wide range of working attachments, including manure forks, buckets for bulk materials, pallet forks, and pushing shield. They are an essential tool for every farm.
The table below presents the maximum lifting capacity for the loader structure. The actual maximum lifting capacity depends on the type of tractor on which the loader is mounted and the counterweight mass. Typical examples of approved working conditions and counterweight usage are provided in the installation instructions.

Technical data
Parameter | TUR230 | TUR220 | TUR220A | TUR220B | TUR500 |
---|---|---|---|---|---|
Tractor power | from 80 to 120 HP | from 60 to 90 HP | to 70 HP | to 60 HP | to 60 HP |
Loader weight | 580 kg | 560 kg | 500 kg | 360 kg | 350 kg |
Bucket weight for loose materials 0,65 m3 | 265 kg | ||||
Manure bucket weight | 100 kg | ||||
Tipping hydraulic cylinder | SIH/B80/40/415 | SIH/B70/36/415 | SIH/A70/36/415 | 35-70H355 | 36-63H310 |
Hydraulic lifting cylinder | SIH/B80/40/600 | SIH/B70/36/600 | SIH/B70/36/550 | 35-70H545 | 36-63H490 |
Max oil pressure during pump operation | 22 MPa | ||||
Nominal pressure in the hydraulic system | 18 MPa | ||||
Upper digging angle (E) | 46 º | 46 º | 42 º | 48 º | 44 º |
Lower digging angle (G) | 46 º | 46 º | 46 º | 55 º | 50 º |
Upper dumping angle (F) | 63 º | 63 º | 56 º | 77 º | 61 º |
Operating personel | 1 person | ||||
Lifting capacity at the bottom | 2650 kg | 2380 kg | 2300 kg | 2200 kg | 2050 kg |
Lifting capacity at the top | 1910 kg | 1710 kg | 1680 kg | 1450 kg | 1050 kg |
Lifting height (A) | 3900 mm | 3650 mm | 3350 mm | 2850 mm | 2900 mm |
Depth of digging (C) | 150 mm | 150 mm | 120 mm | 180 mm | 100 mm |
Permissible driving speed: – working – transport | 6 km/h 15 km/h |
Product Gallery
Other agricultural machinery

Flail mower Z037/1
Agricultural Machinery

Z 550 bale wrapper
Agricultural Machinery

Transport Scoop T436, T436A
Agricultural Machinery