Agricultural Machinery
Flail Mower Z037/1, Z037/2
Flail mower is designed for the maintenance of pastures, meadows, recreational areas, and wastelands. It is used for leveling field surfaces, spreading molehills, cutting and shredding grass and weeds – which, when scattered on the surface, quickly decompose and fertilize green areas. The mower is also used for mowing and shredding plants sown as green manure before plowing.
At the same time, it mows and shreds the cut material on the lawn surface. It eliminates the need of collecting and removal of the mowed material, while reducing the costs of maintaining lawns and other green areas. It is effective for mowing both short and tall grass and performs well in clearing shrubs. It is also suitable for use in parks, sports fields, and roadside green belts. Additionally, it is used in fruit farming and gardening.

Important:
If you have a tractor without double clutch to the drive shaft, be sure to use the PTO shaft with the idle state (i.e. backstop SJP – direction of rotation right by LFMR SA Lublin). Otherwise, despite the detachable clutch, the rotor will continue to operate. Use only CE marked shafts.
Technical data
Parameter | Z037/1 Mower | Z037/2 Mower | |||
---|---|---|---|---|---|
Power requirement depending on machine suspension [HP]: | |||||
in the back | 29÷33 | 33÷37 | |||
in the front | 35÷40 | 40÷44 | |||
Working width [mm] | 1580 | 1790 | |||
Transporting width [mm] | 1880 | 2090 | |||
Lenght | 965 mm | ||||
Height | 880 mm | ||||
Cutting height | 25 or 55 mm | ||||
Weight [~kg] | 495 | 536 | |||
Cutting knives [pieces] | 14 | 16 | |||
Operating personel | 1 person | ||||
Rotational speed PTO | max. 540 rpm | ||||
Rotational speed of the cutting unit | 1900 rpm | ||||
Outer diameter of the cutting unit | 415 mm | ||||
Working speed | to 15 km/h | ||||
Transporting speed | to 20 km/h | ||||
Noise level | 90 dB | ||||
PTO drive shaft- symbol - nominal torque - nominal passed power | LFMR S.A. Lublin6T-602-4-BA-602540 Nm30 kW | ||||
– nominal length | 970 mm | ||||
– information about „CE” sign | have „CE” sign | ||||
– end from tractor side (spline) | 6 | ||||
– end from machine side (spline) | 6 | ||||
– rotational speed | 540 rpm | ||||
– overload clutch | yes | ||||
– request power at PTO | 30 kW |
Documentation:
Product Gallery
Other agricultural machinery

Z 550 bale wrapper
Agricultural Machinery

Transport Scoop T436, T436A
Agricultural Machinery

Universal agricultural scraper
Agricultural Machinery